Table 2 |
||||
| Prognostic factors for overall survival | ||||
|
Patients (n) |
Number of responders§ |
Median OS (months) |
p | |
| Age | ||||
| ≤ 65 years | 24 | 10 | 21.9 | 0.85 |
| > 65 years | 26 | 10 | 24.5 | |
| Primary Malignancy | ||||
| Hematological | 27 | 12 | 11.67 | 0.83 |
| Solid | 23 | 8 | 17.97 | |
| azacitidine dose | ||||
| 75 mg/smq/7 days | 36 | 12 | 16.7 | 0.31 |
| 100 mg/day 10 days | 4 | 3 | 14.2 | |
| 100 mg/day 5 or 7 days | 10 | 5 | 16.2 | |
| WHO diagnosis | ||||
| RCMD | 12 | 9 | 30.9 | |
| RAEB 1/2 | 22 | 7 | 16.8 | 0.02 |
| AML | 16 | 4 | 8.5 | |
| Karyotype | ||||
| Normal | 8 | 8 | 27.7 | |
| Single or double abnormality | 9 | 3 | 11.6 | 0.66* |
| Complex | 20 | 9 | 16.2 | |
| Chromosome 7 abnormalities | ||||
| Yes | 14 | 8 | 11.63 | 0.72 |
| No | 33 | 12 | 17.96 | |
| Transfusion dependence | ||||
| Yes | 26 | 10 | 11.6 | 0.38 |
| No | 24 | 10 | 21.9 | |
| Previous Treatment | ||||
| No pre-treatment | 40 | 17 | 27.7 | 0.0001 |
| ESA | 4 | 2 | 16.2 | |
| Hydroxyurea | 2 | 1 | 9.5 | |
| Conventional Chemotherapy | 4 | 0 | 5.4 | |
| HCT-CI# | ||||
| 0–2 | 5 | 0 | 8.8 | |
| 3 | 19 | 6 | 8.5 | 0.2 |
| 4 | 6 | 4 | 53.7 | |
| >5 | 9 | 4 | 16.2 | |
* The difference in overall survival between normal and aberrant karyotype was however statistically significant restricting the analysis to t-AML patients (Figure 3A).
§ Number of patients achieving CR, PR or HI; # HCT-CI data were available for 39 patients.
Fianchi et al. Journal of Hematology & Oncology 2012 5:44 doi:10.1186/1756-8722-5-44