Table 1 |
|
| Clinical characteristics of 50 patients with t-MN treated with azacitidine | |
| Patient Characteristics | n (range) |
| Median age (years, median, range) | 66 (37–84) |
| Sex (M/F) | 28/22 |
| ECOG PS | |
| 0–1 | 46 |
| 2-3 | 4 |
| Type of t-MDS/AML according to the WHO | |
| - AML: | 16 |
| BM-blasts 20-29% | 5 |
| BM-blasts ≥30% | 11 |
| - MDS: | 34 |
| RCMD | 12 |
| RAEB1 | 9 |
| RAEB 2 | 13 |
| Primary malignancy : | |
| - Lymphoproliferative disease | 19 |
| - Multiple myeloma | 3 |
| - Chronic myeloproliferative disease | 5 |
| - Breast cancer | 6 |
| - Urogenital | 9 |
| - Other | 8 |
| Treatment for Primary Malignancy: | |
| - Chemotherapy | 27 |
| - Radiotherapy | 9 |
| - RTx + CTx | 14 |
| Median latency between primary cytotoxic therapy and t-MN diagnosis (years) | 6.1 (0.2-29.8) |
| Median value at diagnosis (range): | |
| - White blood cell counts (109 /L) | 2.6 (0.1-26) |
| - Platelets (109 /L) | 69.5 (5–395) |
| - Bone Marrow blasts (%) | 13 (1–90) |
| - LDH (UI/L) | 403 (130–2498) |
| Median interval between t-MN diagnosis and AZA treatment (months) | 1.8 (0–39) |
| Response to treatment: | |
| - Overall response: | 20 (42%) |
| - CR | 10 (21%) |
| - PR | 2 (4.2%) |
| - HI | 8 (16.7%) |
| - Stable disease | 15 (31%) |
| - Progression | 13 (27%) |
| - Not evaluable | 2 |
| Median cycles number for response | 3 (range 1–6) |
Legend: RTx: Radiotherapy ; CTx: Chemotherapy; CR: complete remission; PR: partial remission; HI: hematological improvement.
Fianchi et al. Journal of Hematology & Oncology 2012 5:44 doi:10.1186/1756-8722-5-44